Project Experience
Education
Columbia College Chicago Art + Design Project Architect / Chicago, IL 40,000 sf / Complete 2013 | Columbia College Chicago Office Relocation Project Architect / Chicago, IL Varies / Complete 2012 |
Columbia College Chicago Infrastructure Upgrades Job Captain / Chicago, IL 207,000 SF / Complete 2011 | Columbia College Chicago Servery and Shop Reno Project Architect / Chicago, IL 1,760 SF / Complete 2010 |
Columbia College Chicago Interior Campus Standards Book Project Architect / Chicago, IL Complete 2011 | Columbia College Chicago A+D Resource Ctr Project Architect / Chicago, IL 2,746 SF / Complete 2010 |
Columbia College Chicago Organic Science Lab Project Architect / Chicago, IL 1,691 SF / COMPLETE 2010 | Columbia College Chicago* Facade Replacement Designer / Chicago, IL 100,000 SF / Complete 2011 |
Columbia College Chicago Electrical Riser Upgrade Project Architect / Chicago, IL Feasibility Study 2012 | School of the Art Institute, Chicago Interior Building Master Plan Designer / Chicago, IL Master Plan complete 2012 |
School of the Art Institute, Chicago 116 S Michigan FL 15, 16 & 17 Job Captain / Chicago, IL 10,677 sf / Concept 2015 | University of Chicago Administration Building Renovation Job Captain / Chicago, IL 83,465 SF / Complete 2011 |
University of Chicago, Edward H. Levi Portal Feasibility Study Designer / Chicago, IL FEASIBILITY STUDY 2012 | La Petite Academy Job Captain / Las Vegas, NV 12,000 SF / Complete 2008 |
Tutor Time Job Captain / Las Vegas, NV 14,000 SF / Complete 2008 | Kermit R. Booker, Sr. Elementary School Construction Admin / Las Vegas, NV 60,000 sf / complete 2007 |
Urban Planning
Chicago Loop Alliance State Street Redevelopment Designer / Chicago, IL Phased Installations 2011 | Navy Pier Redevelopment and Centennial Master Planning Designer / Chicago, IL 45 acres / Complete 2011 |
Commercial Office Building
84.51° Centre * Project Architect / Cincinnati, OH 875,000 sf / complete 2015 | NVIDIA * Job Captain / Santa Clara, CA 500,00 sf / complete 2017 |
Office Development Project Architect / San Bruno, CA 575,000 SF/ Concept 2015 | Confidential Office Building Designer / Arlington, VA 135,000 SF/ schematic complete 2015 |
Mercedes Benz, USA HQ * Technical Designer / Sandy Springs, GA 206,000 SF/ completed 2018 | 6110 SMR Project Architect/ Pleasanton, CA 410,000 SF/ completed 2019 |
Shopping Mall Repositioning Project Manager / SF Bay Area 77 acres / concept 2019 | Confidential Repositioning Design Manager / San Francisco, CA 105,000 SF/ SD completed 2020 |
Confidential Office Repositioning Project Manager / Pleasanton, CA 148,000 SF/ concept complete 2020 | Confidential Campus Expansion Project Manager / Pleasanton, CA 14 acres/ concept completed 2020 |
Life Sciences
Berkeley Commons Design Manager / Berkeley, CA Spec Life Science Campus 500,000 sf / complete 2024 | 2045 Pacific Highway Design Manager / San Diego, CA Spec Life Science / Mixed Use 345,000 sf / entitlements |
Confidential Life Science Design Manager / Berkeley, CA 125,000 SF/ Concept 2021 |
Cultural
American Writers Museum Technical Designer / Chicago, IL Feasibility & Concept Design 2011 | Victory Outreach Church Job Captain / Las Vegas, NV 40,000 SF / CD’s 2006 |
Westonka Branch Library Hennepin County Design Manager / Mound, MN 12,000 SF/ Est Completion 2026 | Education and Cultural Center Hindu Society of Minnesota Design Manager / Maple Grove, MN 16,000 SF/ Est Completion 2026 |
Retail / Hospitality
Pioneer Hotel and Casino Façade Reno and Parking Upgrades Job Captain / Laughlin, NV 118,000 SF / CD’s 2008 / unfinished | Presidential Club Staff / Las Vegas, NV 100,000 SF / schematic 2008 |
Pioneer Hotel and Casino Hotel Renovation and Concept Design Job Captain / Laughlin, NV 185,000 SF / concept 2008 | lbs, A Burger Joint Red Rock Resort Staff / Las Vegas, NV 1,200 SF / Complete 2007 |
Ben Gioellie Jewelers The Shops at the Venetian Job Captain / Las Vegas, NV 1,180 sf / Complete 2007 |
Healthcare
Northwestern Memorial Job Captain / Chicago, IL 90,000 sf / Complete 2012 |
Return to Resume